tablerowloop
Information about a parent tablerow loop.
Properties | Type | Description |
---|---|---|
first | number | Returns 1 if the current iteration is the first. Returns 0 if not. |
last | number | Returns 1 if the current iteration is the last. Returns 0 if not. |
index | number | The 1-based index of the current iteration. |
index0 | number | The 0-based index of the current iteration. |
length | number | The total number of iterations in the loop. |
rindex | number | The 1-based index of the current iteration, in reverse order. |
rindex0 | number | The 0-based index of the current iteration, in reverse order. |
{
"first": 1,
"last": 0,
"index": 1,
"index0": 0,
"rindex": 4,
"rindex0": 3,
"length": 4
}
Updated over 1 year ago