Application Charge properties
Field | Type | Desc |
---|---|---|
id | string | |
application_id | string | APP Client ID |
name | string | Charge name |
price | string | Charge amount |
confirm_url | string | Payment confirmation URL |
return_url | string | Redirect URL after payment |
status | string | Charge status |
test | boolean | Whether it is a test charge |
created_at | string | Creation time, formatted as ISO-8601 |
updated_at | string | Last modification time, formatted as ISO-8601 |
ChargeStatus
Status | Desc |
---|---|
pending | Awaiting payment |
accepted | Merchant agreed to pay |
declined | Merchant declined payment |
paying | Payment in progress |
paid_failed | Payment failed |
active | Payment successful |
expired | Overdue by more than 2 days |
frozen | Bill frozen |
cancelled | Bill cancelled |
deducted | Bad debt |
done | Bill completed |
Example
{
"id": "372212374209312759",
"application_id": "Kmby9zm_W1dlg11zyVY1XtVkG3teakrbTYPwwmE6WhU",
"name": "test",
"price": "100",
"confirm_url": "https://test-shoplazza.stg.myshoplaza.com/admin/smart_apps/angora/app_store/charges/Kmby9zm_W1dlg11zyVY1XtVkG3teakrbTYPwwmE6WhU/372212374209312759/one-time/confirm?signature=83207d1ad129d5c2ac36bd8b1b6ff8a8",
"return_url": "https://shoplazza.com",
"status": "pending",
"test": false,
"created_at": "2024-04-23T02:39:05Z",
"updated_at": "2024-04-23T02:39:05Z"
}